Property Attributes
- MLS#2578497
- TypeLease
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodNot a Subdivision
- Zip70117
- StyleCottage
- Year Built1935
- Price$ 1,295
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Gulf South Real Estate Information Network
Property Description
New construction. Rear unit built from ground up. One block from new streetcar line. 10 foot ceilings. Wood and ceramic floors. 48 inch cabinets and granite countertops. Has range/oven, micro/vent, refrigerator with icemaker and washer and dryer.
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,295 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dryer,Dishwasher,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer,ENERGY STAR Qualified Appliances |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Pet Restrictions |
| Year Built | 1935 |
| Tenant Pays | Electricity,Water |
| Security Deposit | 1295 |
| Pet Deposit | 250 |
| Property Subtype | Duplex |
| County | Orleans |
| Property Type | Residential Lease |
| Energy Efficient | Appliances,Insulation,Windows |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | New Orleans |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Duplex |
| PostalCity | New Orleans |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Permeable Paving |
|---|---|
| Parking Features | Off Street,Driveway |
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1000 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Tile | ||
| Bedroom | First | Wood | ||
| Bedroom | First | Wood | ||
| Kitchen | First | Wood | ||
| Laundry | First | Wood | ||
| Living Room | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real